YEAR: 2002 MAKE: Mazda MODEL: Protege STYLE:
| ITEM | WIRE COLOR |POL | WIRE LOCATION |
| 12V |black/white, black | + |ignition harness |
| STARTER |black/blue | + |ignition harness |
| IGNITION |blue | + |ignition harness |
| SECOND IGNITION |black/red | + |ignition harness |
| ACCESSORY |black/white | + |ignition harness |
| POWER LOCK |lt green/red *1 | - |module high in driver kick |
| POWER UNLOCK |same wire | | |
| LOCK MOTOR |red | |door lock relays *2 |
| UNLOCK MOTOR |blue | |door lock relays *2 |
| DISARM DEFEAT |red/black | |door lock relays *2 |
| PARKING LIGHTS + |lt green/black | |drivers kick panel |
| PARKING LIGHTS - |brown | |headlight switch |
| HEADLIGHTS |red/yellow | - |headlight switch |
| DOOR TRIGGER |black/blue | - |drivers kick panel |
| DOME SUPERVISION |use door trigger | | |
| TRUNK/HATCH PIN |red/green | - |at light in trunk |
| FACTORY ALARM ARM | | | |
|FACTORY ALARM DISARM | | | |
| TACHOMETER |purple/white | |diagnostic connector *3 |
| SPEED SENSE |orange or grn/red | |pin 58 of ECM *4 |
| BRAKE WIRE |green/yellow | + |brake switch |
| HORN TRIGGER |black/red | - |steering column |
| WIPERS |blu/wht(L),blu/red(H | + |steering column |
| LF WINDOW UP/DOWN |red/blk - yel/grn | A |drivers door switch |
| RF WINDOW UP/DOWN |grn/wht - lt grn/blk | A |drivers switch or kick panel|
| LR WINDOW UP/DOWN |red/grn - yel/red | A |drivers switch or kick panel|
| RR WINDOW UP/DOWN |blu/wht - grn/red | A |drivers switch or kick panel|
NOTES:
*1 This is a one wire system, must use relays. Lock requires negative
trigger through a 1.5K resistor, Unlock requires a negative trigger to the
same wire.
*2 The door lock relays are located to the drivers side of the brake
pedal.
*3 The diagnostic connector is in driver side rear corner of the engine
compartment. Can also find tach in pin 48 of the ECM.
*4 The ECM is behind the passenger side of the dash.
(c) 1994-2002 Directed Electronics, Inc. All Rights Reserved
IMPORTANT: This wiring information is being provided free of charge on
an "AS IS" basis, without any representation or warranty. It is your
responsibility to verify any circuit before interfacing with it using
a digital multimeter. Directed Electronics, Inc. assumes no responsibility
with regards to the accuracy or currency of this information. Proper
installation in every case is and remains the responsibility of the
installer. DEI assumes no liability or responsibility resulting from an
improper installation, even in reliance upon this information.