Goatse.cx report Aug 2003 - Apr 2004 goatse.cx

Summary Period: October 2003
Generated 13-Jan-2006 17:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 1364173
Total Files 1016243
Total Pages 627643
Total Visits 319318
Total KBytes 21969136
Total Unique Sites 326718
Total Unique URLs 355
Total Unique Referrers 14323
Total Unique User Agents 11506
. Avg Max
Hits per Hour 1833 6186
Hits per Day 44005 79811
Files per Day 32782 64289
Pages per Day 20246 37572
Visits per Day 10300 17591
KBytes per Day 708682 1989971
Hits by Response Code
Undefined response code 122
Code 200 - OK 1016243
Code 206 - Partial Content 12437
Code 301 - Moved Permanently 360
Code 304 - Not Modified 224989
Code 400 - Bad Request 10
Code 403 - Forbidden 185
Code 404 - Not Found 109369
Code 405 - Method Not Allowed 204
Code 416 - Requested Range Not Satisfiable 254

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 33046 2.42% 23435 2.31% 15807 2.52% 7914 2.48% 10013 3.06% 431340 1.96%
2 34925 2.56% 25225 2.48% 16396 2.61% 8355 2.62% 10688 3.27% 478617 2.18%
3 30327 2.22% 22416 2.21% 14489 2.31% 7152 2.24% 9341 2.86% 462707 2.11%
4 29194 2.14% 20467 2.01% 13515 2.15% 6931 2.17% 8708 2.67% 429408 1.95%
5 34955 2.56% 23313 2.29% 14526 2.31% 7345 2.30% 10030 3.07% 548549 2.50%
6 40154 2.94% 27559 2.71% 18080 2.88% 8275 2.59% 10912 3.34% 553219 2.52%
7 40554 2.97% 31328 3.08% 17405 2.77% 8288 2.60% 10944 3.35% 575012 2.62%
8 39802 2.92% 30075 2.96% 19348 3.08% 8593 2.69% 11983 3.67% 545626 2.48%
9 41304 3.03% 32496 3.20% 20116 3.21% 9312 2.92% 12430 3.80% 621584 2.83%
10 40842 2.99% 32384 3.19% 20502 3.27% 9454 2.96% 12155 3.72% 625414 2.85%
11 40406 2.96% 30660 3.02% 19296 3.07% 10091 3.16% 12562 3.84% 652945 2.97%
12 42221 3.09% 31113 3.06% 18521 2.95% 10651 3.34% 13642 4.18% 682879 3.11%
13 46763 3.43% 33614 3.31% 20861 3.32% 11235 3.52% 14033 4.30% 703056 3.20%
14 44516 3.26% 33006 3.25% 20222 3.22% 10304 3.23% 13595 4.16% 633030 2.88%
15 48727 3.57% 36931 3.63% 24523 3.91% 10692 3.35% 13402 4.10% 652146 2.97%
16 46362 3.40% 34268 3.37% 21361 3.40% 10570 3.31% 13102 4.01% 632683 2.88%
17 40573 2.97% 30846 3.04% 20527 3.27% 9922 3.11% 12152 3.72% 594625 2.71%
18 38247 2.80% 28271 2.78% 18356 2.92% 9345 2.93% 11580 3.54% 519883 2.37%
19 39460 2.89% 28089 2.76% 17296 2.76% 9926 3.11% 12341 3.78% 1052101 4.79%
20 43841 3.21% 32505 3.20% 20643 3.29% 10410 3.26% 13392 4.10% 721186 3.28%
21 51527 3.78% 39239 3.86% 22684 3.61% 11220 3.51% 15340 4.70% 769430 3.50%
22 49838 3.65% 36978 3.64% 21049 3.35% 10904 3.41% 14014 4.29% 763523 3.48%
23 46414 3.40% 35219 3.47% 21797 3.47% 11971 3.75% 14843 4.54% 897054 4.08%
24 46496 3.41% 35765 3.52% 21058 3.36% 11046 3.46% 13593 4.16% 736474 3.35%
25 42503 3.12% 31773 3.13% 18181 2.90% 10397 3.26% 12747 3.90% 761735 3.47%
26 44068 3.23% 31980 3.15% 18408 2.93% 10501 3.29% 13449 4.12% 752267 3.42%
27 47378 3.47% 34843 3.43% 21105 3.36% 11668 3.65% 14666 4.49% 759799 3.46%
28 55325 4.06% 39908 3.93% 24916 3.97% 13538 4.24% 16416 5.02% 829197 3.77%
29 58634 4.30% 43146 4.25% 27414 4.37% 14646 4.59% 17368 5.32% 896632 4.08%
30 45960 3.37% 35102 3.45% 21669 3.45% 11586 3.63% 14516 4.44% 697043 3.17%
31 79811 5.85% 64289 6.33% 37572 5.99% 17591 5.51% 19958 6.11% 1989971 9.06%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1646 51032 3.74% 1290 39991 3.94% 766 23770 3.79% 29643 918939 4.18%
1 1431 44384 3.25% 1153 35768 3.52% 672 20844 3.32% 25623 794322 3.62%
2 1149 35619 2.61% 929 28819 2.84% 560 17379 2.77% 19659 609423 2.77%
3 999 30979 2.27% 804 24937 2.45% 502 15562 2.48% 15675 485940 2.21%
4 931 28861 2.12% 750 23251 2.29% 478 14845 2.37% 13998 433940 1.98%
5 973 30170 2.21% 783 24297 2.39% 488 15138 2.41% 15123 468808 2.13%
6 1018 31559 2.31% 813 25220 2.48% 498 15439 2.46% 16291 505020 2.30%
7 1168 36228 2.66% 931 28891 2.84% 557 17297 2.76% 19333 599315 2.73%
8 1373 42584 3.12% 1063 32963 3.24% 650 20155 3.21% 20777 644077 2.93%
9 1594 49427 3.62% 1203 37295 3.67% 755 23408 3.73% 23690 734385 3.34%
10 1570 48676 3.57% 1203 37303 3.67% 729 22606 3.60% 23088 715719 3.26%
11 1724 53470 3.92% 1328 41182 4.05% 779 24158 3.85% 29444 912768 4.15%
12 1964 60899 4.46% 1496 46381 4.56% 854 26482 4.22% 33160 1027959 4.68%
13 2085 64650 4.74% 1562 48438 4.77% 926 28721 4.58% 34009 1054282 4.80%
14 2382 73856 5.41% 1758 54512 5.36% 1080 33480 5.33% 38610 1196914 5.45%
15 2438 75582 5.54% 1789 55475 5.46% 1083 33582 5.35% 40442 1253700 5.71%
16 2397 74335 5.45% 1730 53630 5.28% 1045 32402 5.16% 39671 1229807 5.60%
17 2482 76960 5.64% 1760 54569 5.37% 1052 32617 5.20% 39189 1214850 5.53%
18 2450 75979 5.57% 1686 52295 5.15% 1107 34347 5.47% 38800 1202814 5.48%
19 2519 78093 5.72% 1742 54012 5.31% 1181 36623 5.84% 37904 1175012 5.35%
20 2731 84679 6.21% 1867 57881 5.70% 1247 38663 6.16% 41394 1283199 5.84%
21 2583 80084 5.87% 1843 57152 5.62% 1203 37315 5.95% 40300 1249311 5.69%
22 2314 71744 5.26% 1711 53041 5.22% 1063 32974 5.25% 37759 1170539 5.33%
23 2074 64323 4.72% 1578 48940 4.82% 962 29836 4.75% 35100 1088091 4.95%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 479618 35.16% 432374 1.97% /
2 459385 33.67% 7104048 32.34% /hello.jpg
3 52790 3.87% 698966 3.18% /giver.jpg
4 43340 3.18% 15673 0.07% /giver.html
5 32910 2.41% 90401 0.41% /contrib.html
6 29057 2.13% 415754 1.89% /loopback.jpg
7 22785 1.67% 980964 4.47% /pumpkin.jpg
8 21979 1.61% 688573 3.13% /mail.html
9 20792 1.52% 7466 0.03% /favicon.ico
10 11931 0.87% 1158448 5.27% /contrib/magiceye.jpg
11 10387 0.76% 181612 0.83% /contrib/giver2.jpg
12 8596 0.63% 1905034 8.67% /contrib/goatsex.swf
13 8541 0.63% 253922 1.16% /contrib/warning.jpg
14 8296 0.61% 146633 0.67% /contrib/bush.jpg
15 8084 0.59% 3114956 14.18% /contrib/gap.zip
16 6503 0.48% 465339 2.12% /contrib/goatse-wwii.jpg
17 3600 0.26% 1489768 6.78% /contrib/foxy_goatse.mp3
18 3511 0.26% 945650 4.30% /contrib/goatman.mp3
19 2153 0.16% 164 0.00% /robots.txt
20 1568 0.11% 1057478 4.81% /contrib/hello.mpg
21 1396 0.10% 225224 1.03% /contrib/goatsecx-winamp.zip
22 1016 0.07% 3491 0.02% /contrib/
23 883 0.06% 735 0.00% /icons/compressed.gif
24 871 0.06% 150 0.00% /icons/back.gif
25 871 0.06% 103 0.00% /icons/blank.gif
26 868 0.06% 153 0.00% /icons/sound2.gif
27 867 0.06% 214 0.00% /icons/image2.gif
28 867 0.06% 169 0.00% /icons/unknown.gif
29 864 0.06% 168 0.00% /icons/movie.gif
30 769 0.06% 31148 0.14% /contrib/reverse_goat.jpg

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 459385 33.67% 7104048 32.34% /hello.jpg
2 8084 0.59% 3114956 14.18% /contrib/gap.zip
3 8596 0.63% 1905034 8.67% /contrib/goatsex.swf
4 3600 0.26% 1489768 6.78% /contrib/foxy_goatse.mp3
5 11931 0.87% 1158448 5.27% /contrib/magiceye.jpg
6 1568 0.11% 1057478 4.81% /contrib/hello.mpg
7 22785 1.67% 980964 4.47% /pumpkin.jpg
8 3511 0.26% 945650 4.30% /contrib/goatman.mp3
9 52790 3.87% 698966 3.18% /giver.jpg
10 21979 1.61% 688573 3.13% /mail.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 479618 35.16% 291835 96.01% /
2 43340 3.18% 5688 1.87% /giver.html
3 32910 2.41% 4762 1.57% /contrib.html
4 21979 1.61% 1032 0.34% /mail.html
5 1016 0.07% 291 0.10% /contrib/
6 131 0.01% 114 0.04% /~shane/reports/goatse.cx.html
7 95 0.01% 81 0.03% /porn_for_lynx.html
8 86 0.01% 67 0.02% /~ataraxia/
9 35 0.00% 34 0.01% ////////////////////////////////
10 21 0.00% 16 0.01% http://www.goatse.cx/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 479618 35.16% 260811 85.80% /
2 32910 2.41% 18496 6.08% /contrib.html
3 43340 3.18% 15872 5.22% /giver.html
4 21979 1.61% 7957 2.62% /mail.html
5 1016 0.07% 468 0.15% /contrib/
6 131 0.01% 98 0.03% /~shane/reports/goatse.cx.html
7 95 0.01% 87 0.03% /porn_for_lynx.html
8 86 0.01% 40 0.01% /~ataraxia/
9 35 0.00% 33 0.01% ////////////////////////////////
10 42 0.00% 30 0.01% /~ccitt5/

Top 30 of 326718 Total Sites
# Hits Files KBytes Visits Hostname
1 25722 1.89% 25722 2.53% 27857 0.13% 18 0.01% 192.216.133.8
2 20579 1.51% 20579 2.03% 22287 0.10% 4 0.00% 207.101.233.2
3 3626 0.27% 3626 0.36% 3916 0.02% 119 0.04% c-66-41-111-59.mn.client2.attbi.com
4 3240 0.24% 3240 0.32% 3334 0.02% 3 0.00% 192.216.133.7
5 3042 0.22% 2963 0.29% 40377 0.18% 1 0.00% anonymous.wcupa.edu
6 2973 0.22% 2973 0.29% 3209 0.01% 5 0.00% ns2.tex.netcraft.com
7 2971 0.22% 2971 0.29% 3207 0.01% 7 0.00% 64.90.164.110.nyinternet.net
8 2969 0.22% 2969 0.29% 3204 0.01% 8 0.00% dex.netcraft.com
9 2966 0.22% 2966 0.29% 3201 0.01% 7 0.00% netcraft1.inetu.net
10 2590 0.19% 0 0.00% 726 0.00% 68 0.02% pcp04968077pcs.frnklv01.nj.comcast.net
11 2476 0.18% 2476 0.24% 2673 0.01% 302 0.09% ky3-w-com.alkar.net
12 2300 0.17% 2300 0.23% 2480 0.01% 19 0.01% 78-209.196.21.dellhost.com
13 2219 0.16% 0 0.00% 635 0.00% 109 0.03% ool-18bf413f.dyn.optonline.net
14 2074 0.15% 0 0.00% 581 0.00% 74 0.02% tamqfl1-ar7-4-65-206-018.tamqfl1.dsl-verizon.net
15 1691 0.12% 1691 0.17% 1823 0.01% 45 0.01% 64.240.189.96
16 1640 0.12% 0 0.00% 466 0.00% 169 0.05% ny-lackawannacadent4-2c-30.buf.adelphia.net
17 1571 0.12% 1571 0.15% 1701 0.01% 5 0.00% pcp173377pcs.plsntv01.nj.comcast.net
18 1439 0.11% 0 0.00% 403 0.00% 36 0.01% dhcp024-209-245-183.cinci.rr.com
19 1293 0.09% 0 0.00% 371 0.00% 57 0.02% ool-43507302.dyn.optonline.net
20 1269 0.09% 0 0.00% 364 0.00% 222 0.07% warp.starliant.com
21 1242 0.09% 0 0.00% 357 0.00% 195 0.06% alb-24-194-168-21.nycap.rr.com
22 1227 0.09% 0 0.00% 352 0.00% 155 0.05% pcp04439792pcs.verona01.nj.comcast.net
23 1206 0.09% 0 0.00% 345 0.00% 83 0.03% ool-182ec777.dyn.optonline.net
24 1097 0.08% 1097 0.11% 23756 0.11% 88 0.03% 147.226.5.3
25 1067 0.08% 1067 0.10% 1156 0.01% 17 0.01% abn63-175.corlu-ports.kablonet.net.tr
26 1010 0.07% 1010 0.10% 1078 0.00% 20 0.01% ukshop.gotadsl.co.uk
27 999 0.07% 0 0.00% 280 0.00% 29 0.01% h0007955119e9.ne.client2.attbi.com
28 919 0.07% 140 0.01% 21129 0.10% 179 0.06% wampum.tcom.purdue.edu
29 913 0.07% 913 0.09% 979 0.00% 10 0.00% host58.200-82-115.telecom.net.ar
30 892 0.07% 0 0.00% 250 0.00% 33 0.01% lsanca2-ar33-4-33-192-048.lsanca2.dsl-verizon.net

Top 10 of 326718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3042 0.22% 2963 0.29% 40377 0.18% 1 0.00% anonymous.wcupa.edu
2 25722 1.89% 25722 2.53% 27857 0.13% 18 0.01% 192.216.133.8
3 1097 0.08% 1097 0.11% 23756 0.11% 88 0.03% 147.226.5.3
4 20579 1.51% 20579 2.03% 22287 0.10% 4 0.00% 207.101.233.2
5 919 0.07% 140 0.01% 21129 0.10% 179 0.06% wampum.tcom.purdue.edu
6 452 0.03% 354 0.03% 20791 0.09% 86 0.03% authorized
7 139 0.01% 117 0.01% 17057 0.08% 6 0.00% 90.181.204.213.sol.worldonline.se
8 44 0.00% 44 0.00% 16485 0.08% 0 0.00% rdu163-63-082.nc.rr.com
9 324 0.02% 238 0.02% 15411 0.07% 64 0.02% px8wh.vc.shawcable.net
10 2 0.00% 1 0.00% 15397 0.07% 0 0.00% dyn-70-193.tor.dsl.tht.net

Top 30 of 14323 Total Referrers
# Hits Referrer
1 571487 41.89% - (Direct Request)
2 230636 16.91% http://www.goatse.cx/
3 125119 9.17% http://goatse.cx/
4 43752 3.21% http://www.goatse.cx/giver.html
5 32428 2.38% http://www.goatse.cx/contrib.html
6 30066 2.20% http://www.mp3hi-fi.com/cgi-bin/search/urlsrch.cgi
7 17592 1.29% http://goatse.cx/giver.html
8 14443 1.06% http://goatse.cx/contrib.html
9 13184 0.97% http://www.goatse.cx
10 11363 0.83% http://board5.cgiworld.net/view.cgi
11 8937 0.66% http://www.goatse.cx/contrib/
12 5199 0.38% http://www.genmay.com/showthread.php
13 4540 0.33% http://bbs.fuckedcompany.com/index.cgi
14 4306 0.32% http://www.msnstatus.com/msnstatus.htm
15 4158 0.30% http://spf.stileproject.com/showthread.php
16 4115 0.30% http://goatse.cx
17 3997 0.29% http://www.penguinisto.serverpro2.com/CG_Gallery/allindex.html
18 3757 0.28% http://www.midnitecrowproductions.com/beerfarts/posts/03-10-21/32043.shtml
19 3384 0.25% http://www.goregasm.com/
20 2732 0.20% http://pub20.ezboard.com/fperfectdarkelitefrm11
21 2214 0.16% http://forums.somethingawful.com/showthread.php
22 2154 0.16% http://pub20.ezboard.com/fperfectdarkelitefrm1
23 1906 0.14% http://www.mallmonkeys.com/forum/viewtopic.php
24 1897 0.14% http://www.the-misc.com/forum/viewtopic.php
25 1869 0.14% http://www.genmay.net/showthread.php
26 1811 0.13% http://www.goatse.cx/~shane/reports/goatse.cx.html
27 1790 0.13% http://www.dangerz.net/gatasa/article.shtml
28 1720 0.13% http://www.greenspun.com/bboard/q-and-a-fetch-msg.tcl
29 1647 0.12% http://www.thesecrettofreeporn.com/tgp1/701118.html
30 1522 0.11% http://www.goatse.cx/mail.html

Top 20 of 187 Total Search Strings
# Hits Search String
1 196 25.19% www.goatse.cx
2 103 13.24% clown sex
3 55 7.07% farting women
4 44 5.66% goatse
5 31 3.98% naked women
6 23 2.96% women farting
7 20 2.57% jolene blaylock nude
8 18 2.31% rush limbaugh
9 13 1.67% pocketty crack
10 12 1.54% http://www.goatse.cx
11 9 1.16% farting videos
12 8 1.03% nude pics
13 7 0.90% post message
14 6 0.77% PockeTTY crack
15 6 0.77% big cocks.com
16 5 0.64% http://www.goatse.cx/
17 5 0.64% japanese shit
18 5 0.64% naked peta
19 4 0.51% bangali sex
20 4 0.51% goatsie

Top 15 of 11506 Total User Agents
# Hits User Agent
1 328212 24.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 187811 13.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 61035 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 55458 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 45568 3.34% Dynamic Submission v7.0
6 30570 2.24% Dart Communications PowerTCP
7 26997 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 25337 1.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 23912 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 23072 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 21861 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 18040 1.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 14450 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 11683 0.86% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
15 10759 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for October 2003

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 463500 33.98% 323397 31.82% 7461950 33.97% Network
2 319605 23.43% 233116 22.94% 5486432 24.97% US Commercial
3 208718 15.30% 175440 17.26% 2419075 11.01% Unresolved/Unknown
4 80867 5.93% 60414 5.94% 1459906 6.65% US Educational
5 34020 2.49% 28632 2.82% 719405 3.27% Finland
6 31058 2.28% 24665 2.43% 564354 2.57% Canada
7 29793 2.18% 24235 2.38% 538323 2.45% Australia
8 25673 1.88% 19814 1.95% 499364 2.27% Netherlands
9 24154 1.77% 18688 1.84% 406171 1.85% United Kingdom
10 10407 0.76% 8484 0.83% 214963 0.98% Sweden
11 10013 0.73% 7652 0.75% 129087 0.59% Poland
12 9581 0.70% 7179 0.71% 169880 0.77% France
13 8457 0.62% 6900 0.68% 167880 0.76% Norway
14 8439 0.62% 7429 0.73% 173066 0.79% Germany
15 7607 0.56% 6471 0.64% 113015 0.51% Brazil
16 6769 0.50% 5789 0.57% 137741 0.63% Belgium
17 6399 0.47% 5395 0.53% 107423 0.49% Italy
18 5694 0.42% 4595 0.45% 115237 0.52% New Zealand (Aotearoa)
19 4873 0.36% 4039 0.40% 87745 0.40% Denmark
20 4807 0.35% 3627 0.36% 68058 0.31% Japan
21 4475 0.33% 3784 0.37% 70034 0.32% Spain
22 4158 0.30% 3471 0.34% 46939 0.21% Mexico
23 4128 0.30% 3679 0.36% 47718 0.22% Non-Profit Organization
24 3866 0.28% 3620 0.36% 29865 0.14% Argentina
25 3616 0.27% 2954 0.29% 59627 0.27% Russian Federation
26 3037 0.22% 2605 0.26% 64686 0.29% Austria
27 2939 0.22% 2732 0.27% 19765 0.09% Turkey
28 2898 0.21% 2525 0.25% 50015 0.23% Hungary
29 2553 0.19% 2250 0.22% 50354 0.23% Switzerland
30 2527 0.19% 2219 0.22% 54136 0.25% Romania


Generated by Webalizer Version 2.01