Goatse.cx report Aug 2003 - Apr 2004 goatse.cx

Summary Period: January 2004
Generated 13-Jan-2006 17:34 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 1118408
Total Files 836088
Total Pages 448618
Total Visits 158938
Total KBytes 15670054
Total Unique Sites 267357
Total Unique URLs 332
Total Unique Referrers 11121
Total Unique User Agents 10811
. Avg Max
Hits per Hour 1503 12586
Hits per Day 36077 106009
Files per Day 26970 65612
Pages per Day 14471 66966
Visits per Day 5127 13048
KBytes per Day 505486 1304251
Hits by Response Code
Undefined response code 67
Code 200 - OK 836088
Code 206 - Partial Content 6262
Code 301 - Moved Permanently 366
Code 304 - Not Modified 148779
Code 400 - Bad Request 5
Code 403 - Forbidden 4
Code 404 - Not Found 49718
Code 405 - Method Not Allowed 79
Code 416 - Requested Range Not Satisfiable 77040

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 63269 5.66% 43547 5.21% 27851 6.21% 8022 5.05% 16166 6.05% 744972 4.75%
2 58406 5.22% 42686 5.11% 16947 3.78% 9153 5.76% 17467 6.53% 882888 5.63%
3 56076 5.01% 42050 5.03% 16140 3.60% 8918 5.61% 17090 6.39% 856938 5.47%
4 58565 5.24% 43475 5.20% 17739 3.95% 8955 5.63% 17569 6.57% 879948 5.62%
5 106009 9.48% 48872 5.85% 66966 14.93% 9243 5.82% 17231 6.44% 871633 5.56%
6 60497 5.41% 47539 5.69% 17715 3.95% 8620 5.42% 22832 8.54% 921222 5.88%
7 56739 5.07% 43996 5.26% 17429 3.89% 8855 5.57% 19540 7.31% 951673 6.07%
8 80652 7.21% 65612 7.85% 20170 4.50% 9082 5.71% 36869 13.79% 1304251 8.32%
9 69878 6.25% 53597 6.41% 22314 4.97% 8531 5.37% 21426 8.01% 1047229 6.68%
10 69622 6.23% 47245 5.65% 28912 6.44% 8049 5.06% 16791 6.28% 916362 5.85%
11 69564 6.22% 54800 6.55% 19088 4.25% 8153 5.13% 16379 6.13% 1033992 6.60%
12 63703 5.70% 48897 5.85% 29430 6.56% 8704 5.48% 15842 5.93% 826179 5.27%
13 57410 5.13% 46495 5.56% 24232 5.40% 8345 5.25% 15120 5.66% 843286 5.38%
14 59654 5.33% 48995 5.86% 26793 5.97% 11801 7.42% 16058 6.01% 908468 5.80%
15 59182 5.29% 49232 5.89% 29985 6.68% 13048 8.21% 15380 5.75% 932549 5.95%
16 33901 3.03% 27944 3.34% 16608 3.70% 7066 4.45% 9097 3.40% 529620 3.38%
17 24530 2.19% 20407 2.44% 11826 2.64% 4793 3.02% 6687 2.50% 395172 2.52%
18 19150 1.71% 16044 1.92% 9143 2.04% 3766 2.37% 5553 2.08% 258372 1.65%
19 13364 1.19% 10969 1.31% 6059 1.35% 2551 1.61% 4065 1.52% 184073 1.17%
20 7529 0.67% 6125 0.73% 3302 0.74% 1175 0.74% 2019 0.76% 105738 0.67%
21 2778 0.25% 2321 0.28% 1243 0.28% 487 0.31% 837 0.31% 44585 0.28%
22 2310 0.21% 1792 0.21% 845 0.19% 363 0.23% 649 0.24% 34388 0.22%
23 1692 0.15% 1334 0.16% 644 0.14% 292 0.18% 508 0.19% 24005 0.15%
24 1831 0.16% 1407 0.17% 578 0.13% 258 0.16% 478 0.18% 31572 0.20%
25 1851 0.17% 1447 0.17% 523 0.12% 234 0.15% 453 0.17% 27563 0.18%
26 2048 0.18% 1754 0.21% 1014 0.23% 197 0.12% 390 0.15% 22382 0.14%
27 1259 0.11% 1044 0.12% 553 0.12% 175 0.11% 349 0.13% 14775 0.09%
28 4901 0.44% 4759 0.57% 4105 0.92% 156 0.10% 325 0.12% 37748 0.24%
29 3846 0.34% 3689 0.44% 3290 0.73% 128 0.08% 284 0.11% 12410 0.08%
30 5901 0.53% 5823 0.70% 5356 1.19% 91 0.06% 258 0.10% 14455 0.09%
31 2291 0.20% 2191 0.26% 1818 0.41% 101 0.06% 276 0.10% 11605 0.07%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1220 37830 3.38% 975 30245 3.62% 468 14514 3.24% 18876 585168 3.73%
1 1178 36524 3.27% 894 27725 3.32% 496 15385 3.43% 17803 551894 3.52%
2 1211 37563 3.36% 850 26374 3.15% 563 17483 3.90% 16333 506332 3.23%
3 1127 34941 3.12% 771 23927 2.86% 554 17190 3.83% 13180 408577 2.61%
4 967 29988 2.68% 738 22889 2.74% 433 13445 3.00% 12527 388323 2.48%
5 941 29177 2.61% 750 23257 2.78% 369 11465 2.56% 12522 388167 2.48%
6 1028 31890 2.85% 815 25291 3.02% 376 11684 2.60% 15243 472542 3.02%
7 1170 36283 3.24% 905 28074 3.36% 423 13125 2.93% 15775 489014 3.12%
8 1282 39759 3.55% 1004 31129 3.72% 411 12767 2.85% 20033 621024 3.96%
9 1287 39920 3.57% 1055 32720 3.91% 370 11492 2.56% 21227 658028 4.20%
10 1436 44519 3.98% 1156 35849 4.29% 448 13892 3.10% 22135 686198 4.38%
11 1481 45921 4.11% 1178 36536 4.37% 453 14066 3.14% 22158 686889 4.38%
12 1728 53594 4.79% 1286 39876 4.77% 653 20263 4.52% 23727 735532 4.69%
13 2162 67033 5.99% 1506 46716 5.59% 888 27538 6.14% 26886 833480 5.32%
14 2079 64458 5.76% 1618 50172 6.00% 712 22080 4.92% 28710 890012 5.68%
15 1983 61503 5.50% 1428 44282 5.30% 839 26023 5.80% 25498 790431 5.04%
16 1748 54209 4.85% 1367 42402 5.07% 649 20124 4.49% 26396 818264 5.22%
17 1766 54757 4.90% 1352 41919 5.01% 644 19975 4.45% 25489 790164 5.04%
18 1672 51854 4.64% 1294 40126 4.80% 630 19555 4.36% 25310 784622 5.01%
19 1742 54029 4.83% 1261 39097 4.68% 737 22868 5.10% 25139 779313 4.97%
20 1649 51143 4.57% 1257 38968 4.66% 690 21410 4.77% 23964 742876 4.74%
21 2002 62073 5.55% 1306 40508 4.84% 1063 32955 7.35% 23590 731277 4.67%
22 1801 55834 4.99% 1160 35984 4.30% 954 29577 6.59% 21609 669890 4.27%
23 1406 43606 3.90% 1032 32022 3.83% 636 19742 4.40% 21356 662039 4.22%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 536252 47.95% 8781957 56.04% /hello.jpg
2 275641 24.65% 231917 1.48% /
3 30218 2.70% 28691 0.18% /index-orig.html
4 25337 2.27% 347191 2.22% /giver.jpg
5 21006 1.88% 7772 0.05% /giver.html
6 17369 1.55% 6251 0.04% /favicon.ico
7 14504 1.30% 40944 0.26% /contrib.html
8 11280 1.01% 357372 2.28% /mail.html
9 7269 0.65% 126702 0.81% /contrib/giver2.jpg
10 6244 0.56% 80172 0.51% /loopback.jpg
11 5979 0.53% 159120 1.02% /contrib/warning.jpg
12 5571 0.50% 552921 3.53% /contrib/magiceye.jpg
13 4728 0.42% 87598 0.56% /contrib/bush.jpg
14 4411 0.39% 1024347 6.54% /contrib/goatsex.swf
15 3496 0.31% 254245 1.62% /contrib/goatse-wwii.jpg
16 3466 0.31% 1551538 9.90% /contrib/gap.zip
17 1535 0.14% 461067 2.94% /contrib/goatman.mp3
18 1381 0.12% 693205 4.42% /contrib/foxy_goatse.mp3
19 1102 0.10% 86 0.00% /robots.txt
20 1029 0.09% 275 0.00% /icons/image2.gif
21 909 0.08% 3245 0.02% /contrib/
22 806 0.07% 148 0.00% /icons/sound2.gif
23 794 0.07% 161 0.00% /icons/unknown.gif
24 791 0.07% 680 0.00% /icons/compressed.gif
25 780 0.07% 96 0.00% /icons/blank.gif
26 778 0.07% 139 0.00% /icons/back.gif
27 775 0.07% 156 0.00% /icons/movie.gif
28 710 0.06% 31978 0.20% /contrib/reverse_goat.jpg
29 697 0.06% 21813 0.14% /pumpkin.jpg
30 636 0.06% 118287 0.75% /contrib/goatsecx-winamp.zip

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 536252 47.95% 8781957 56.04% /hello.jpg
2 3466 0.31% 1551538 9.90% /contrib/gap.zip
3 4411 0.39% 1024347 6.54% /contrib/goatsex.swf
4 1381 0.12% 693205 4.42% /contrib/foxy_goatse.mp3
5 5571 0.50% 552921 3.53% /contrib/magiceye.jpg
6 1535 0.14% 461067 2.94% /contrib/goatman.mp3
7 11280 1.01% 357372 2.28% /mail.html
8 25337 2.27% 347191 2.22% /giver.jpg
9 463 0.04% 325278 2.08% /contrib/hello.mpg
10 3496 0.31% 254245 1.62% /contrib/goatse-wwii.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 275641 24.65% 146069 96.02% /
2 30218 2.70% 2360 1.55% /index-orig.html
3 21006 1.88% 2219 1.46% /giver.html
4 14504 1.30% 526 0.35% /contrib.html
5 11280 1.01% 475 0.31% /mail.html
6 909 0.08% 316 0.21% /contrib/
7 69 0.01% 61 0.04% /porn_for_lynx.html
8 36 0.00% 26 0.02% /~ataraxia/
9 30 0.00% 26 0.02% /~shane/reports/goatse.cx.html
10 12 0.00% 12 0.01% http://www.goatse.cx/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 275641 24.65% 112013 73.55% /
2 30218 2.70% 20034 13.15% /index-orig.html
3 14504 1.30% 7771 5.10% /contrib.html
4 21006 1.88% 7407 4.86% /giver.html
5 11280 1.01% 4404 2.89% /mail.html
6 909 0.08% 398 0.26% /contrib/
7 217 0.02% 122 0.08% /quake/
8 69 0.01% 58 0.04% /porn_for_lynx.html
9 30 0.00% 25 0.02% /~shane/reports/goatse.cx.html
10 36 0.00% 20 0.01% /~ataraxia/

Top 30 of 267357 Total Sites
# Hits Files KBytes Visits Hostname
1 14023 1.25% 14023 1.68% 186866 1.19% 0 0.00% adsl.metroclub.ru
2 12895 1.15% 0 0.00% 0 0.00% 1 0.00% 200.107.130.60
3 12424 1.11% 0 0.00% 0 0.00% 1 0.00% acb33c13.ipt.aol.com
4 11782 1.05% 0 0.00% 0 0.00% 1 0.00% 68.184.118.104
5 9469 0.85% 1001 0.12% 1084 0.01% 1 0.00% 200191160138-dial-user-ecp.acessonet.com.br
6 4206 0.38% 0 0.00% 0 0.00% 1 0.00% 200-140-162-144.bsace7021.dsl.brasiltelecom.net.br
7 3991 0.36% 1202 0.14% 1302 0.01% 1 0.00% 88.215.62.81.dial.bluewin.ch
8 3194 0.29% 0 0.00% 0 0.00% 1 0.00% adsl-68-93-140-242.dsl.snantx.swbell.net
9 3036 0.27% 0 0.00% 0 0.00% 1 0.00% dsl-200-67-243-179.prod-infinitum.com.mx
10 2675 0.24% 2675 0.32% 2897 0.02% 17 0.01% office-lnd.internet-bg.net
11 2448 0.22% 2448 0.29% 2651 0.02% 12 0.01% 4.42.190.132
12 2347 0.21% 2347 0.28% 2542 0.02% 14 0.01% 4.42.190.155
13 2315 0.21% 2315 0.28% 2464 0.02% 9 0.01% 64.240.189.96
14 2161 0.19% 2161 0.26% 2340 0.01% 12 0.01% 4.42.190.158
15 1986 0.18% 1986 0.24% 2151 0.01% 11 0.01% 4.42.190.145
16 1909 0.17% 2 0.00% 42 0.00% 1 0.00% bzq-179-50-75.cust.bezeqint.net
17 1815 0.16% 1815 0.22% 1966 0.01% 14 0.01% 4.42.190.136
18 1773 0.16% 1773 0.21% 1670 0.01% 74 0.05% ns2.tex.netcraft.com
19 1747 0.16% 0 0.00% 0 0.00% 1 0.00% dsl-201-128-18-113.prod-infinitum.com.mx
20 1746 0.16% 1746 0.21% 1891 0.01% 13 0.01% 4.42.190.154
21 1715 0.15% 1715 0.21% 916 0.01% 6 0.00% 64.122.127.77
22 1694 0.15% 1694 0.20% 1835 0.01% 14 0.01% 4.42.190.159
23 1654 0.15% 1654 0.20% 1791 0.01% 14 0.01% 4.42.190.160
24 1613 0.14% 1613 0.19% 862 0.01% 6 0.00% 64.122.127.69
25 1572 0.14% 1572 0.19% 1702 0.01% 11 0.01% 4.42.190.130
26 1566 0.14% 1566 0.19% 837 0.01% 5 0.00% 64.122.127.67
27 1532 0.14% 1532 0.18% 1659 0.01% 11 0.01% 4.42.190.156
28 1516 0.14% 1516 0.18% 1642 0.01% 11 0.01% 4.42.190.153
29 1477 0.13% 1477 0.18% 1600 0.01% 10 0.01% 4.42.190.157
30 1472 0.13% 0 0.00% 0 0.00% 1 0.00% aca3cd91.ipt.aol.com

Top 10 of 267357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14023 1.25% 14023 1.68% 186866 1.19% 0 0.00% adsl.metroclub.ru
2 151 0.01% 149 0.02% 20556 0.13% 4 0.00% pcp05079745pcs.ivylnd01.pa.comcast.net
3 60 0.01% 60 0.01% 11703 0.07% 2 0.00% whistle.accfoa.com
4 213 0.02% 101 0.01% 10598 0.07% 56 0.04% webcache01.mas.optusnet.com.au
5 51 0.00% 36 0.00% 9656 0.06% 1 0.00% 24-165-26-226.san.rr.com
6 86 0.01% 57 0.01% 9394 0.06% 4 0.00% pcp04964365pcs.benslm01.pa.comcast.net
7 169 0.02% 152 0.02% 9319 0.06% 6 0.00% 209-6-166-35.c3-0.abr-ubr1.sbo-abr.ma.cable.rcn.com
8 84 0.01% 74 0.01% 9027 0.06% 13 0.01% esprx02x.nokia.com
9 59 0.01% 59 0.01% 8808 0.06% 2 0.00% adsl-82-141-64-109.kotinet.com
10 76 0.01% 52 0.01% 8699 0.06% 1 0.00% ua173d14.elisa.omakaista.fi

Top 30 of 11121 Total Referrers
# Hits Referrer
1 578930 51.76% - (Direct Request)
2 105485 9.43% http://www.goatse.cx/
3 59724 5.34% http://flatface.net/~micahhsu/quicktimealt122.exe
4 48718 4.36% http://goatse.cx/
5 48386 4.33% http://www.cu2.nl/browse.php
6 23320 2.09% http://www.goatse.cx/index-orig.html
7 20852 1.86% http://www.goatse.cx/giver.html
8 16028 1.43% http://www.goatse.cx/contrib.html
9 15610 1.40% http://www.goatse.cx
10 12099 1.08% http://goatse.cx/index-orig.html
11 9286 0.83% http://www.goatse.cx/contrib/
12 8992 0.80% http://goatse.cx/giver.html
13 8129 0.73% http://goatse.cx/contrib.html
14 5984 0.54% http://www.mp3hi-fi.com/cgi-bin/search/urlsrch.cgi
15 2355 0.21% http://www.excite.co.jp/world/url/body
16 2150 0.19% http://www.fusker.com/index.php
17 1912 0.17% http://goatse.cx
18 1862 0.17% http://www.kindertent.nl/template.php
19 1837 0.16% http://www.inn.nl/~zxz3/groenshirt/CU2-PLAATJES/liefde.html
20 1797 0.16% http://forum.kissable.org/viewthread.php
21 1778 0.16% http://books.dreambook.com/aatheus/centaur_art.html
22 1561 0.14% http://www.sys3r.dk/secret/a.htm
23 1466 0.13% http://www.avantbrowser.com
24 1385 0.12% http://www.genmay.com/showthread.php
25 1339 0.12% http://keskustelu.suomi24.fi/show.fcgi
26 1311 0.12% http://www.noisetheory.net/board/viewtopic.php
27 1210 0.11% http://home.no/lagra/
28 1159 0.10% http://forums.somethingawful.com/showthread.php
29 1152 0.10% http://forum2.mokkels.nl/cgi-bin/topics.pl
30 1124 0.10% http://spf.stileproject.com/showthread.php

Top 20 of 150 Total Search Strings
# Hits Search String
1 130 27.25% www.goatse.cx
2 59 12.37% clown sex
3 30 6.29% goatse
4 19 3.98% farting women
5 13 2.73% http://www.goatse.cx
6 8 1.68% anal stretching
7 8 1.68% outwar proxy list
8 7 1.47% outwar proxy lists
9 6 1.26% goatse.cx
10 6 1.26% outwar proxy
11 6 1.26% post message
12 5 1.05% Farting Women
13 5 1.05% http://www.goatse.cx/giver.html
14 5 1.05% women farting
15 4 0.84% naked women
16 3 0.63% Bionicle
17 3 0.63% Goatse.cx
18 3 0.63% WWW.GOATSE.CX
19 3 0.63% genesis roms
20 3 0.63% jolene blaylock nude

Top 15 of 10811 Total User Agents
# Hits User Agent
1 262700 23.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 152917 13.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 52815 4.72% DA 5.3
4 39784 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 37818 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 24473 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
7 23960 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 21563 1.93% Dynamic Submission v7.0
9 19189 1.72% Dart Communications PowerTCP
10 17004 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 16238 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 14655 1.31% DA 7.0
13 14404 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 14024 1.25% Mozilla/4.0 (compatible; MSIE 4.0;Windows 95)
15 12608 1.13% Mozilla/4.79 [en] (Windows NT 5.0; U)

Usage by Country for January 2004

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 378473 33.84% 287224 34.35% 5680322 36.25% Network
2 230650 20.62% 169688 20.30% 3367236 21.49% US Commercial
3 147989 13.23% 106763 12.77% 1178431 7.52% Unresolved/Unknown
4 77867 6.96% 60447 7.23% 1233764 7.87% Netherlands
5 35074 3.14% 29480 3.53% 704169 4.49% Finland
6 23208 2.08% 19538 2.34% 356478 2.27% Canada
7 21145 1.89% 5097 0.61% 77923 0.50% Brazil
8 20802 1.86% 17055 2.04% 343494 2.19% Australia
9 17332 1.55% 13794 1.65% 299043 1.91% United Kingdom
10 16131 1.44% 13352 1.60% 249232 1.59% US Educational
11 15865 1.42% 15597 1.87% 224574 1.43% Russian Federation
12 15392 1.38% 12090 1.45% 241567 1.54% Japan
13 12946 1.16% 11475 1.37% 229982 1.47% Germany
14 12071 1.08% 9471 1.13% 158445 1.01% France
15 8521 0.76% 7251 0.87% 147726 0.94% Sweden
16 8329 0.74% 5025 0.60% 79598 0.51% Switzerland
17 7947 0.71% 6337 0.76% 142890 0.91% Belgium
18 7519 0.67% 6435 0.77% 138282 0.88% Norway
19 7154 0.64% 1915 0.23% 38092 0.24% Mexico
20 5925 0.53% 5138 0.61% 71140 0.45% Poland
21 5726 0.51% 4991 0.60% 90982 0.58% Italy
22 5136 0.46% 4309 0.52% 87836 0.56% Denmark
23 4766 0.43% 3780 0.45% 75500 0.48% Austria
24 3977 0.36% 2751 0.33% 24276 0.15% Argentina
25 3199 0.29% 3041 0.36% 15368 0.10% Turkey
26 2779 0.25% 2362 0.28% 52441 0.33% New Zealand (Aotearoa)
27 2517 0.23% 2149 0.26% 36171 0.23% Spain
28 1878 0.17% 1678 0.20% 44185 0.28% Non-Profit Organization
29 1488 0.13% 470 0.06% 14977 0.10% Singapore
30 1467 0.13% 1290 0.15% 25892 0.17% Hungary


Generated by Webalizer Version 2.01